Digital exclusion survey
Help us understand Digital Exclusion in Barking & Dagenham – take part in our survey for your chance to win a £100 shopping voucher!
Financial year | % of invoices paid within 30 days | Liable interest due | Actual interest paid |
---|---|---|---|
2016/17 | 96.92% | £64,417.36 | * |
2017/18 | 97.54% | £31,341.39 | * |
2018/19 | 96.22% | £137,528.85 | * |
2019/20 | 94.59% | £44,920.69 | * |
2020/21 | 97.90% | £280,250.93 | * |
2021/22 | 96.59% | £119,535.04 | * |
2022/23 | 95.36% | £351,867.40 | * |
2023/24 | 98.82% | £ 1,238,492.36 | * |
* Our current Financial Management System does not report this information.