The total number of valid votes given to each registered party and individual candidate in the London Borough of Barking and Dagenham area is as follows:
Total verified votes cast: 38,244
Turnout: 31.56%
Party/individual candidate | Number of votes |
---|---|
Animal Welfare Party | 561 |
Change UK – The Independent Group | 928 |
Conservative and Unionist Party | 1978 |
Green Party | 1966 |
Labour Party | 15449 |
Liberal Democrats | 3105 |
The Brexit Party | 11014 |
UK European Union Party (UKEUP) | 474 |
UK Independence Party (UKIP) | 1899 |
Women’s Equality Party | 383 |
Daze Aghaji | 9 |
Roger Hallam | 15 |
Alan Dennis Kirkby | 21 |
Kofi Mawuli Klu | 45 |
Zoë Delemere Lafferty | 12 |
Claudia McDowell | 26 |
Andrew Medhurst | 10 |
Henry Muss | 9 |
Mike Shad | 8 |
Ian Sowden | 8 |
Andrea Venzon | 9 |
Total number of votes | 37929 |
The number of ballot papers rejected is as follows:
Reason for rejection | Number |
---|---|
a) want of an official mark | 1 |
b) voting for more than one registered party | 194 |
c) writing or mark by which voter could be identified | 14 |
d) unmarked or void for uncertainty | 105 |
The total number of rejected ballot papers was (a+b+c+d) | 314 |
Local Returning Officer: Chris Naylor, London Borough of Barking and Dagenham.
26 May 2019.