Cost of living survey
Help us improve the Cost of living support in Barking and Dagenham - Take part in our survey for a chance to win £500!
All resident permits are valid for 1 year from the date of issue and are only valid for 1 vehicle.
A permit must be purchased for each vehicle registered to your home address within the relevant Controlled Parking Zone (CPZ).
Apply or renew a parking permit
Tariff band | Emissions (CO2) g/km | Up to 2 vehicle | 3rd vehicle | 4th vehicle | 5 or more vehicles |
---|---|---|---|---|---|
1 | 0 to 50 | Free | £45 | £45 | £45 |
2 | 50 to 100 | £18 | £45 | £45 | £45 |
3 | 101 to 140 | £36 | £45 | £54 | £63 |
4 | 141 to 160 | £45 | £56.30 | £67.50 | £78.75 |
5 | 161 to 180 | £51 | £63.80 | £76.50 | £89.25 |
6 | 181 to 255 | £80 | £100 | £120 | £140 |
7 | Over 256 | £140 | £175 | £210 | £245 |
(1) subject to the provisions of the Order
(2) Only applicable in off-street car parks where the use of residents' permits is permitted
(3) From 27 June 2022 all diesel vehicles which do not meet the Euro 6 emissions standard will incur a diesel surcharge of £100.00 (Please note that this change in diesel surcharge charge policy is not retrospective)
(4) Any additional vehicle resident permits in excess of 2 vehicles are subject to a minimum charge of £45
(5) If your vehicle does not have Co2 emissions data , please contact parking services by emailing parking.permits@lbbd.gov.uk so that a manual conversion of your Cylinder Capacity to Co2 emissions can be done. However, if your vehicle does have co2 emissions data, your email may not be responded to.
Type of permit | Valid for | Charge |
---|---|---|
Temporary permit | 30 days in listed Controlled Parking Zone (CPZ) | £62 |
Diesel surcharge | £10 | |
PVP Paperless Visitor Permit (Resident Visitor permit) | 4 hours in listed CPZ | £1.40 |
1 day (until midnight) in listed CPZ | £3.60 | |
Business / Trade Permit for | Daily for CPZ | £6 (£1 diesel surcharge) |
4 hours for CPZ | £3.50 (£1 diesel surcharge) | |
Annual (broughwide) | £600 (£100 diesel surcharge) | |
Daily (boroughwide) | £6 (£1 diesel surcharge) | |
4 hours (boroughwide) | £3.50 (£1 diesel surcharge) | |
Season tickets | ||
Bay suspension/dispensation | Daily, in specified location | £151.50 |
Weekly, in specified location | £453.60 | |
Parking Waiver Daily | Band 1, 0 to 50 CO2 Emissions | £0 |
Band 2, 51 to 100 CO2 Emissions | £38.40 | |
Band 3, 101 to 140 CO2 Emissions | £43.70 | |
Band 4, 141 to 160 CO2 Emissions | £49.10 | |
Band 5, 161 to 180 CO2 Emissions | £54.40 | |
Band 6, 181 to 255 CO2 Emissions | £59.80 | |
Band 7, Over 256 CO2 Emissions | £65.10 | |
Diesel surcharge | £1.10 | |
Parking Waiver Weekly | Band 1, 0 to 50 CO2 Emissions | £117.40 |
Band 2, 51 to 100 CO2 Emissions | £128 | |
Band 3, 101 to 140 CO2 Emissions | £138.70 | |
Band 4, 141 to 160 CO2 Emissions | £149.40 | |
Band 5, 161 to 180 CO2 Emissions | £160.10 | |
Band 6, 181 to 255 CO2 Emissions | £170.70 | |
Band 7, Over 256 CO2 Emissions | £181.40 | |
Diesel surcharge | £2.10 | |
Vehicle release | From a locked car park location | £200 |
Car Club annual permit | 1 year | £1,039 |
Motor Cycle (on street only) | 1 year | £150 |
Motor Cycle (on street only) | 1 day | £3.00 |
Community and Healthcare Permits (£100 diesel surcharge) | Band 1 (CO2 Emission g/km 0 - 50) Annual | £0 |
Annual (£100 diesel surcharge) | Band 2 (CO2 Emission g/km 51 - 100) Annual | £350 |
Annual (£100 diesel surcharge) | Band 3 (CO2 Emission g/km 101 - 140) | £355 |
Annual (£100 diesel surcharge) | Band 4 (CO2 Emission g/km 141 - 160) | £360 |
Annual (£100 diesel surcharge) | Band 5 (CO2 Emission g/km 161 - 180) | £365 |
Annual (£100 diesel surcharge) | Band 6 (CO2 Emission g/km 181 - 255) | £370 |
Annual (£100 diesel surcharge) | Band 7 (CO2 Emission g/km Over 256) | £375 |
Community and Healthcare permit (£1 diesel surcharge) | Band 1 (CO2 Emission g/km 0 - 50) | £0 |
Daily | Band 2 (CO2 Emission g/km 51 - 100) | £3.60 |
Daily | Band 3 (CO2 Emission g/km 101 - 140) | £3.65 |
Daily | Band 4 (CO2 Emission g/km 141 - 160) | £3.70 |
Daily | Band 5 (CO2 Emission g/km 161 - 180) | £3.75 |
Daily | Band 6 (CO2 Emission g/km 181 - 255) | £3.80 |
Daily | Band 7 (CO2 Emission g/km Over 256) | £3.85 |
Community Healthcare permit 4 hours (£1 diesel surcharge) | Band 1 (CO2 Emission g/km 0 - 50) | £0 |
4 hours | Band 2 (CO2 Emission g/km 51 - 100) | £1.40 |
4 hours | Band 3 (CO2 Emission g/km 101 - 140) | £1.45 |
4 hours | Band 4 (CO2 Emission g/km 141 - 160) | £1.50 |
4 hours | Band 5 (CO2 Emission g/km 161 - 180) | £1.55 |
4 hours | Band 6 (CO2 Emission g/km 181 - 255) | £1.60 |
4 hours | Band 7 (CO2 Emission g/km Over 256) | £1.65 |
For Business Permits, a diesel surcharge of £100.00 will be applied to all diesel vehicles that do not meet the Euro 6d emissions standards for vehicles and were registered before 1 January 2018.
Band | Full day | Half day |
---|---|---|
Band | Full day | Half day |
Daily Band 1, 0 to 50 CO2 Emissions | £0 | £0 |
Daily Band 2, 51 to 100 CO2 Emissions | £3.60 | £1.40 |
Daily Band 3, 101 to 140 CO2 Emissions | £3.65 | £1.45 |
Daily Band 4, 141 to 160 CO2 Emissions | £3.70 | £1.50 |
Daily Band 5, 161 to 180 CO2 Emissions | £3.75 | £1.55 |
Daily Band 6, 181 to 255 CO2 Emissions | £3.80 | £1.60 |
Daily Band 7, Over 256 CO2 Emissions | £3.85 | £1.65 |
Diesel vehicles are subject to an additional £1 surcharge.
Short Stay Permit - (Monthly) Band | Price |
---|---|
Band 1, 0 to 50 CO2 Emissions | £0 |
Band 2, 51 to 100 CO2 Emissions | £31 |
Band 3, 101 to 140 CO2 Emissions | £32 |
Band 4, 141 to 160 CO2 Emissions | £33 |
Band 5, 161 to 180 CO2 Emissions | £35 |
Band 6, 181 to 255 CO2 Emissions | £36 |
Band 7, Over 256 CO2 Emissions | £37 |
Diesel vehicles are subject to an additional £10 surcharge.
An administration charge of £33.90 applies to some parking services, including resident permit refunds and changes of vehicle registration on a permit.