School staff and teachers permit

If you are a teacher or staff in a school within a Controlled Parking Zone (CPZ), you can apply for a School Staff and Teachers Permit

You are required to apply for the permit with your official email address if you have one and using the school's address as the business address.

If you do not have an official email address, please upload a copy of your contract or a document from the school authority confirming your employment with the school.

Prices

Daily permit prices

Band Full day Half day
Daily Band 1, 0 to 50 CO2 Emissions £​0.00 £0.00
Daily Band 2, 51 to 100 CO2 Emissions​ ​£3.60 £1.40
Daily Band 3, 101 to 140 CO2 Emissions £3.65 £1.45
​Daily Band 4, 141 to 160 CO2 Emissions £3.70 £1.50
​Daily Band 5, 161 to 180 CO2 Emissions ​£3.75 £1.55
Daily Band 6, 181 to 255 CO2 Emissions ​£3.80 £1.60
Daily Band 7, Over 256 CO2 Emissions ​£3.85 £1.65

There is an additional £1.00 surcharge for diesel vehicles.

Monthly permit prices

Monthly Band 1, 0 to 50 CO2 Emissions £​0.00
Monthly Band 2, 51 to 100 CO2 Emissions​ ​£31.00
Monthly Band 3, 101 to 140 CO2 Emissions £32.00
Monthly Band 4, 141 to 160 CO2 Emissions £33.00
​Monthly Band 5, 161 to 180 CO2 Emissions £35.00
Monthly Band 6, 181 to 255 CO2 Emissions £36.00
Monthly Band 7, Over 256 CO2 Emissions ​£37.00

There is an additional £10.00 surcharge for diesel vehicles.

Annual permit prices

Band 1  0 to 50 CO2 emissions  £ 0 
Band 2  51 to 100 CO2 emissions  £350.00
Band 3  101 to 140 CO2 emissions  £355.00 
Band 4  141 to 160 CO2 emissions  £360.00
Band 5  161 to 180 CO2 emissions  £365.00
Band 6  181 to 255 CO2 emissions  £370.00 
Band 7  Over 256 CO2 emissions  £375.00

There is an additional £100 surcharge for diesel vehicles.