Digital exclusion survey
Help us understand Digital Exclusion in Barking & Dagenham – take part in our survey for your chance to win a £100 shopping voucher!
How to report industrial pollution and pollution prevention and control permits
The best way to report environmental pollution is to use our online form.
Report environmental pollution
Larger industries, such as power stations, and waste and reprocessing facilities works are regulated by the Environment Agency.
To report pollution relating to an Environment Agency-regulated site, contact the Environment Agency incident hotline on 0800 80 70 60.
Certain industrial activities have the potential to cause pollution risks to human health and the environment. These activities are regulated to make sure that there are controls over the way they are carried out. This regulation system is called Local Authority Pollution Prevention and Control (LAPPC).
Many commercial and industrial processes require an LAPPC permit, which sets out the conditions of measures used to reduce the release of air pollutants. These measures are generally in line with the Local Authority Pollution Control: general guidance manual issued by the Department for Environment, Food and Rural Affairs (DEFRA).
A list of permitted industrial processes located within the Borough can be found in the LAPPC public register below.
Site reference | Activity | Site name | Address | Easting | Northing |
---|---|---|---|---|---|
Group 1 Activities | |||||
M/006371 | PG1/12 & PG6/02 Timber & Waste Wood Incineration | C Blumsom Ltd | Maple Wharf, 36-38 River Road, Barking, Essex, IG11 0DN | 545549 | 182362 |
M/050486 | PG5/1 Waste Wood Incineration | K&D Joinery | K&D Joinery, 69 Chequers Lane, Dagenham RM9 6QJ | 548879 | 182189 |
M/006276 | PG3/15 Roadstone Coating Processes x 2 | Hanson | Dagenham Depot, Chequers Lane, Dagenham, Essex, RM9 6QD | 549070 | 181956 |
M/057546 | PG1/12 & PG6/02 Timber & Waste Wood Incineration | One Call Furniture | Unit 1, Maybells Commercial Estate, Ripple Road, Barking IG11 0TP | 547641 | 183382 |
M/033068 | PG3/01 Bulk Cement (not reduced fee) | Breedon Aggregates | Breedon Aggregates, Chequers Lane, Dagenham RM9 6PG | 549044 | 182945 |
M/008414 | PG3/15 Roadstone Coating Processes (Cold Foam Mix) | Eurovia Infrastructure Limited | Dagenham Dock, Thunderer Road, Dagenham, Essex, RM9 6QD | 548829 | 181936 |
Group 2 Activities | |||||
M/006294 | PG6/34 Vehicle Refinishing | Fix Auto Dagenham | 429-431 Rainham Road South, Dagenham, Essex, RM10 8RN | 549994 | 185496 |
M/006366 | PG6/34 Vehicle Refinishing | Ford Retail Ltd trading as TrustFord | Ford House, Ripple Road, Barking, Essex, IG11 9PG | 546206 | 183666 |
M/008125 | PG3/16 Crushing & Screening | McGrath Bros. (Waste Control) Ltd | Debden Wharf, 54-58 River Road, Barking, Essex, IG11 0DW | 545666 | 182013 |
M/022778 | PG3/16 Crushing & Screening | Neptune Contract Services Ltd | Unit 6, Dagenham Dock, Thunderer Road, Dagenham, Essex, RM9 6QD | 548309 | 182190 |
M/007874 | PG3/16 Crushing & Screening | Neptune Contract Services Ltd | Unit 6, Dagenham Dock, Thunderer Road, Dagenham, Essex, RM9 6QD | 548309 | 182190 |
M/006374 | PG3/01 Bulk Cement | Abbey Concrete | ames Lovell Business Estate, Hammond House, Freshwater Road, Dagenham | 545623 | 182511 |
M/006356 | PG3/01 Bulk Cement | Hanson | Dagenham Depot, Chequers Lane, Dagenham, Essex, RM9 6QD | 549070 | 181956 |
M/040595 | PG3/01 Bulk Cement | CEMEX UK Materials Ltd | Halyard Street, Dagenham, RM9 6RJ | 548197 | 182468 |
M/037143 | PG3/01 Bulk Cement | MIX IT Concrete Ltd | 78 River Road, Barking, Essex, IG11 0DS | 546216 | 181742 |
M/044256 | PG3/01 Bulk Cement | Express Concrete | Ripple Road, Barking IG11 0AE | 546412 | 183471 |
M/050612 | PG3/01 Bulk Cement | Gill Aggregates Build Bloc | Halyard Street, Dagenham, RM9 6RJ | 548199 | 182323 |
M/050249 | PG3/01 Bulk Cement | Neptune Contract Services Ltd | Unit 6, Dagenham Dock, Thunderer Road, Dagenham, Essex, RM9 6QD | 548309 | 182190 |
M/006367 | PG3/15 Roadstone Coating Processes | Eurovia Infrastructure Limited | 1 Western Extension, Dagenham Dock, Chequers Lane, Dagenham, Essex, RM9 6QD | 549070 | 181956 |
Group 3 Activities | |||||
M/007024 | PG6/46 Dry Cleaning | Bailey's Dry Cleaners | 236 Oxlow Lane, Dagenham, Essex, RM10 7YX | 549475 | 185780 |
M/007026 | PG6/46 Dry Cleaning | Betta Clean | 34 High Road, Chadwell Heath, Romford, Essex, RM6 6PR | 547863 | 187935 |
M/007029 | PG6/46 Dry Cleaning | David Moorcroft Professional Drycleaners | 120 Dagenham Road, Rush Green, Romford, Essex, RM7 0TL | 550934 | 187248 |
M/007034 | PG6/46 Dry Cleaning | Five Elms Dry Cleaners | 277 Wood Lane, Dagenham, Essex, RM8 3NH | 548600 | 186115 |
M/007035 | PG6/46 Dry Cleaning | Becontree Dry Cleaners | 497 Gale Street, Dagenham, Essex, RM9 4TP | 547665 | 184495 |
M/007037 | PG6/46 Dry Cleaning | Heathway Dry Cleaners | 4 Station Parade, Heathway, Dagenham, Essex, RM9 5AW | 549039 | 184659 |
M/007038 | PG6/46 Dry Cleaning | Jades Dry Cleaners | 17 Faircross Parade, Longbridge Road, Barking, IG11 8UN | 545280 | 185017 |
M/007039 | PG6/46 Dry Cleaning | AYT Dry Cleaners Limited | 436 Becontree Avenue, Dagenham, Essex, RM8 3UB | 547699 | 186541 |
M/007041 | PG6/46 Dry Cleaning | Leyla's Dry Cleaners Ltd | 582 Rainham Road South, Dagenham, Essex, RM10 7XD | 550245 | 185263 |
M/007046 | PG6/46 Dry Cleaning | Ripple Dry Cleaning | 388 Ripple Road, Barking, Essex, IG11 9RS | 545352 | 183914 |
M/008100 | PG6/46 Dry Cleaning | Deluxe Dry Cleaners | 12 Porters Avenue, Dagenham, Essex, RM8 2AQ | 547781 | 185768 |
M/037874 | PG6/46 Dry Cleaning | Essex County Laundry Limited | Westcott House,Selinas lane, Chadwell Heath, RM8 1QH | 548553 | 187643 |
M/007049 | PG6/46 Dry Cleaning | Valet Dry Cleaning Services | Vicarage Field Shopping Centre, 10 Ripple Rd, Barking IG11 8DQ | 544419 | 184140 |
M/008809 | PG6/46 Dry Cleaning | Broad Street Express Dry Cleaners | 167 Broad Street, Dagenham, Essex, RM10 9HX | 549309 | 183947 |
M/006377 | PG1/14 Petrol Vapour Recovery | BP Ripple Connect | 165 Alfreds Way, Barking, IG11 0AS | 546062 | 183517 |
M/006378 | PG1/14 Petrol Vapour Recovery | Shell Service Station. | Shell Pfs, London Road, Barking, IG11 8BU | 543744 | 184115 |
M/006379 | PG1/14 Petrol Vapour Recovery | Park Garage Group | 260 Oxlow Lane, Dagenham, Essex, RM10 7YX | 549496 | 185772 |
M/006380 | PG1/14 Petrol Vapour Recovery | MFG chadwell Health Filling station | Chadwell Heath Filling Station, 287 High Road, Chadwell Heath, Romford | 548745 | 188186 |
M/006381 | PG1/14 Petrol Vapour Recovery | Sai Service Station | 318 Rainham Road South, Dagenham, Essex, RM10 7UU | 550056 | 185650 |
M/006382 | PG1/14 Petrol Vapour Recovery | The Co-operative Group Ltd | 402 Becontree Avenue, Dagenham, Essex, RM8 3UD | 548948 | 186825 |
M/006383 | PG1/14 Petrol Vapour Recovery | SHELL U.K. Oil Products LIMITED | 516 Ripple Road, Barking, Essex, IG11 9QZ | 546251 | 183668 |
M/006385 | PG1/14 Petrol Vapour Recovery | Coronet Service Station | 699 Rainham Road South, Dagenham, Essex, RM10 8XB | 550234 | 184656 |
M/006386 | PG1/14 Petrol Vapour Recovery | Texaco | 796 Ripple Road (A13), Barking, Essex, IG11 9BG | 546733 | 183599 |
M/006387 | PG1/14 Petrol Vapour Recovery | PARK GARAGE GROUP PLC | Hassell's Garage, 79 Whalebone Lane South, Dagenham, RM8 1AJ | 548840 | 187192 |
M/006388 | PG1/14 Petrol Vapour Recovery | TESCO STORES LIMITED | Tesco Stores, Highbridge Road, Barking, Essex, IG11 7BS | 543720 | 183970 |
M/006389 | PG1/14 Petrol Vapour Recovery | Asda Stores Ltd | Merrielands Crescent, Dagenham, Essex, RM9 6SJ | 548914 | 183481 |
M/006390 | PG1/14 Petrol Vapour Recovery | BP Ford Service Station | Ford Service Station, 131-134LBBD Road, Dagenham, RM8 9AU | 549671 | 183287 |
M/006391 | PG1/14 Petrol Vapour Recovery | MRH Rainham Road | Rainham Service Station, Rainham Road South, Dagenham, Essex, RM10 8YT | 550324 | 184464 |
M/006392 | PG1/14 Petrol Vapour Recovery | Tesco Stores Limited | 632 Ripple Road, Barking, Essex, IG11 9PG | 546209 | 183666 |
M/006393 | PG1/14 Petrol Vapour Recovery | Shell UK Oil Products Limited | Wood Lane, Dagenham, Essex, RM8 2NS | 547412 | 185750 |
Permits no longer in effect | |||||
M/007030 | PG6/46 Dry Cleaning | Barking Dry Cleaning Centre | 41 Ripple Road, Barking, Essex, IG11 7NT | 544478 | 184008 |
M/007047 | PG6/46 Dry Cleaning | Speedi Klean | 590 Longbridge Road, Dagenham, Essex, RM8 2AR | 546614 | 185745 |
M/007049 | PG6/46 Dry Cleaning | Valet Dry Cleaning Services | 8 Station Parade, Barking, Essex, IG11 8DN | 544364 | 184190 |
M/006269 | PG6/34 Vehicle Refinishing | Ford Retail Ltd trading as TrustFord | 51 River Road, Barking, Essex, IG11 OSW, IG11 0DA | 545565 | 182498 |
M/006369 | PG6/34 Vehicle Refinishing | L.A.P Bodyworks Limited | Unit H2 Chadwell Heath Ind Est, Kemp Road, Dagenham, Essex, RM8 1SL | 548000 | 187152 |
M/007875 | PG3/16 Crushing & Screening | Squibb Group Limited | Squibb House, 62 River Road, Barking, Essex, IG11 0DS | 545706 | 181914 |
M/007876 | PG3/16 Crushing & Screening | Squibb Group Limited | Squibb House, 62 River Road, Barking, Essex, IG11 0DS | 545706 | 181914 |
M/012000 | PG3/16 Crushing & Screening | Squibb Group Limited | Squibb House, 62 River Road, Barking, Essex, IG11 0DS | 545706 | 181914 |
M/011639 | PG1/01 Waste Oil and Recovered Oil Burners less than 0.4MW | Ford Retail Ltd trading as TrustFord | Ripple Road, Barking, IG11 9PG | 545962 | 183814 |
M/006331 | PG3/01 Bulk Cement | Cemex UK Cement Ltd | Jetty No 8 Choats Road, Dagenham, Essex, RM9 6RJ | 548076 | 182195 |
M/021653 | PG3/16 Crushing & Screening | Squibb Group Limited | Squibb House, 62 River Road, Barking, Essex, IG11 0DS | 545706 | 181914 |
M/019145 | PG3/16 Crushing & Screening | Riverside Materials Limited | Riverside Materials Ltd, Barking Riverside Park, River Road, Barking IG11 0DF | 545991 | 181691 |
M/019376 | PG3/16 Crushing & Screening | Squibb Group Limited | Squibb House, 62 River Road, Barking, Essex, IG11 0DS | 545706 | 181914 |
M/11930 | PG3/01 Bulk Cement | McGrath Bros RMC ltd | Debden Wharf, 54-58 River Road, Barking, Essex, IG11 0DW | 545666 | 182013 |
M/006368 | PG3/01 Bulk Cement | Cemex UK Cement Ltd | Victoria Wharf, 78 River Road, Barking, Essex, IG11 0DS | 545992 | 181726 |
M/013473 | PG3/16 Crushing & Screening | Gregory Demolition Limited | Victoria Wharf, 78 River Road, Barking, Essex, IG11 0DS | 545992 | 181726 |
M/014348 | PG3/16 Crushing & Screening | Gregory Demolition Limited | Victoria Wharf, 78 River Road, Barking, Essex, IG11 0DS | 545992 | 181726 |
M/019145 | PG3/16 Crushing & Screening | Muckit Recycling Limited | River Road, Barking, Essex, IG11 0DS | 546190 | 181716 |
M/007032 | PG6/46 Dry Cleaning | Express Dry Cleaners | 687 Green Lane, Dagenham, Essex, RM8 1YA | 547221 | 186981 |
M/050099 | PG6/46 Dry Cleaning | Steam Dry Cleaners | 460 Lodge Ave, Dagenham RM9 4QS | 546498 | 183895 |
The associated fees and charges, including an Environmental Permit application fee and an annual subsistence fee, are updated yearly.
The fees must be paid to the local authority. The amounts are specified by DEFRA.
You can apply for an environmental permit at GOV.UK, or by contacting Environmental Services by email or post.