Digital exclusion survey
Help us understand Digital Exclusion in Barking & Dagenham – take part in our survey for your chance to win a £100 shopping voucher!
Locate Controlled Parking Zone information, Resident and Business Parking Bays or Parking Restrictions in Barking and Dagenham.
Information on how to use the site is displayed when you first access the site.
You can pay via PayByPhone. You can either pay by phone or via the PayByPhone app on your smartphone. You can call PayByPhone on 020 7005 0055. More information about using PayByPhone can be found lower down the page.
(PayByPhone Code 805623)
Emissions based tariffs will be published shortly.
(PayByPhone Code 805624)
Emissions based tariffs will be published shortly.
(PayByPhone Code 805625)
Emissions based tariffs will be published shortly.
(PayByPhone Code 805654)
Emissions based tariffs will be published shortly.
(PayByPhone Code 805626)
Emissions based tariffs will be published shortly.
A season ticket is available for this car park. Also, you should note that there is a height restriction of 2.05m (6ft 9in) in this car park.
(PayByPhone Code 805629)
Emissions based tariffs will be published shortly.
(PayByPhone Code 805656)
Emissions based tariffs will be published shortly.
Blue Badge holders are entitled to 4 hours free parking in a designated disabled bay.
Motorists are entitled to an initial 1 hour parking without charge when parked at any of the on-street pay and display (pay by phone) locations, after which payment must be made as appropriate.
The free 1 hour session must be booked through PayByPhone (app or telephone) and can only be used in one location per day.
Maximum 4 hours stay, no return within 2 hours.
Zone name | Location number | Tariff |
---|---|---|
Abbey Road | 805635 | Major Onstreet |
Barnmead Road | 805648 | District Onstreet |
Becontree Avenue, Fiddlers shopping area | 805660 | Major Onstreet |
Beverly Road (opposite 144 - 106) | 805649 | District Onstreet |
Broad Street | 805658 | District Onstreet |
Cartwright Road | 805735 | District Onstreet |
Chaplin Road | 805736 | District Onstreet |
Clockhouse Avenue (next to Town Hall) | 805636 | Major Onstreet |
Dagenham Avenue | 805667 | District Onstreet |
Faircross Parade | 805637 | District Onstreet |
Gale Street (o/s Jo Richardson School) | 805661 | District Onstreet |
George Street | 805635 | Major Onstreet |
Goresbrook Road (o/s John's Church & Comm Centre) | 805731 | District Onstreet |
Goresbrook Road | 805666 | District Onstreet |
Green Lane area | 805662 | District Onstreet |
Halbutt Street (outside 69) | 805651 | District Onstreet |
Halbutt Street (outside 147, outside 145) | 805650 | District Onstreet |
Harrow Road | 805638 | Major Onstreet |
Hatfield Road | 805732 | District Onstreet |
High Road, Chadwell Heath | 805646 | Major Onstreet |
Levet Road and Hurstbourne Gardens | 805733 | District Onstreet |
London Road, Barking | 805635 | Major Onstreet |
Longbridge Road/outside Barking Park entrance | 805639 | Major Onstreet |
Morden Road | 805647 | District Onstreet |
Osborne Square | 805664 | District Onstreet |
Oxlow Lane o/s Catholic Church of the Holy Family | 805652 | District Onstreet |
Park Avenue, Barking | 805640 | Major Onstreet |
Parsloes Avenue (opposite 260 - 242, opposite 10) | 805653 | District Onstreet |
Rippleside Industrial Estate | 805643 | District Onstreet |
Rippleside Cemetery area | 805641 | Major Onstreet |
Ripple Road (town centre) | 805636 | Major Onstreet |
Ripple Road (by Westbury Arms) | 805642 | Major Onstreet |
Royal Parade (Church Elm Lane) | 805665 | District Onstreet |
St Paul’s Road | 805635 | Major Onstreet |
Urswick Road | 805668 | District Onstreet |
Vincent Road | 805734 | District Onstreet |
Wakering Road | 805644 | Major Onstreet |
You can pay for parking using your mobile phone in council car parks and some on-street parking bays. The service, provided by PayByPhone, allows you to pay for parking with your debit or credit card.
If you are using the PayByPhone service for the first time, you need to register by calling PayByPhone on 020 7005 0055 or by registering online.
Download the PayByPhone smartphone app to manage your parking.
Find out more at PayByPhone Support UK.
Spaces vary depending on the area and other factors such as the type of permit or badge you have.
We have a number of parking bays reserved for use by disabled drivers who are Blue Badge holders only. Also, Blue Badge holders are able to park (without restriction) in resident permit bays.
There are some limited stay, free parking bays in the borough.